News
Experts Guide Search
MEDIA CONTACT
Dyllan Furness
Director of Strategic Communications 
dfurness@usf.edu | 727-553-1023
Carlyn Scott
Science Communications Manager
carlynscott@usf.edu | 727-553-3414
Biological, Chemical, Geological, and Physical oceanography.
| Faculty Contact | Areas of Expertise | 
|---|---|
| Cameron Ainsworth | Fisheries Management, Food Webs, Marine Ecosystems, Population Dynamics, Population Modeling, Statistics | 
| Satellite Remote Sensing, Ocean Optics, Coastal Water Quality | |
| Mya Breitbart | DNA, Genomics, Microbiology, Microbes, Molecular Biology, RNA, Virology, Virus, Viruses | 
| Margaret Mars Brisbin | RNA, DNA, transcriptomics, microbiology, microbes, bacteria, phytoplankton, harmful algal blooms, HABs, extreme events, pollution | 
| Kristen N. Buck | Deoxygenation, Electrochemistry Chemical Oceanography, Hypoxia, Trace Metal Biogeochemistry, Trace Metals | 
| Robert H. Byrne | Deoxygenation, Hypoxia, Ocean Acidification, Seawater Trace Element Chemistry, Trace Metals | 
| Don P. Chambers | Glaciers, Glacier, Global Climate Change, Greenland and Antarctica Ice Mass Balance, Large-Scale Ocean Circulation, Sea Level Rise, Sea Level Rising, Statistics | 
| Tim Conway | Iron, Trace Metals, Geochemistry, Hypoxia, Iron in Atmospheric Dust, Marine Biogeochemistry, Nutrient Biogeochemistry | 
| Kendra L. Daly | Gulf of Mexico and Antarctic Ecosystems, Low Oxygen Regions in Ocean, Microbe, Statistics, Zooplankton Ecology | 
| Jacqueline E. Dixon | Geochemistry, Geology, Higher Education Administration, Igneous Petrology, Marine Volcanology, Volatiles, Volcano, Volcanoes | 
| Thomas K. Frazer | Marine ecology, water quality, eutrophication, harmful algal blooms, seagrass, coral reefs, fisheries ecology and management, climate change, conservation, coastal resilience | 
| Boris Galperin | Geophysical Fluid Dynamics, Hypoxia, Modeling, Ocean Circulation, Ocean Physics, Paleoceanography, Physical Oceanography, Planetary Atmospheric Circulations, Transport and Diffusion, Turbulence Theory and Simulations, Turbulent Mixing | 
| Cheryl J. Hapke | Coastal Erosion, Coastal Resiliency, Seafloor Mapping, Hurricane Impacts, Coastal Geology | 
| Chuanmin Hu | Buoy, Buoys, Coastal Water Quality and Pollution, Harmful Algal Blooms, Ocean Optics, Ocean Color Remote Sensing, Radiative Transfer Modeling, Red Tides | 
| Frank E. Muller-Karger | Climate Change, Marine Biodiversity, Marine Ecosystems, Marine Science and STEM Education, Marine Pollution, Marine Productivity and Nutrients, Ocean Environment, Sea Level Change, Temperature Change | 
| Joshua Kilborn | Fisheries Management, Fish Ecology, Multivariate Statistical Analyses, Complex Adaptive Systems, Data Visualization | 
| Chad Lembke | Robotic Gliders, Ocean Engineering, Ocean Sensors, Habitat Mapping, Autonomous Systems | 
| Yonggang Liu | Ocean Circulation (Focus: Gulf of Mexico, Tampa Bay), Coastal Oceanography, Computer Modeling, Storm Surge, ÊÖ»ú¿´Æ¬ Red Tides | 
| Mark E. Luther | Coastal and Estuarine Dynamics, Marine Ecosystems, Maritime Transportation, Numerical Modeling of Ocean Dynamics, Ocean Environment, Ocean Physics, Operational Oceanography, Ports, Radar, Real-Time Oceanographic Observing Systems | 
| Steven Meyers | Maritime Navigation, Ocean Circulation, Big Data, Machine Learning, Coastal Risk | 
| Gary Mitchum | Climate Change, El Niño / El Nino, Ocean Physics, Sea Level Rise, Sea Level Rising, Tides, Tsunamis | 
| Pamela Hallock Muller | Bioindicators, Coral Reefs, Foraminifera, Marine Ecosystems, Nutrition in Coastal Zones, Microbe, Ocean Acidification, Ocean Environment, Sediment Cores | 
| Steve Murawski | Deepwater Horizon Oil Spill, Fisheries Biology, Marine Ecology, Oil Spill Impacts, Seafloor Mapping | 
| David F. Naar | Fish, Plate Tectonics, Seafloor Mapping | 
| Ernst B. Peebles | DNA Barcoding, Otolith Microchemistry, Stable Isotope Analyses | 
| Isabel Romero | Organic Geochemistry, Environmental Chemistry, Deep Sea Ecosystems, Ecosystem Resilience | 
| Brad E. Rosenheim | Antarctica, Climate Change, Marine Ecosystems, Oceanography, Oceanic Petroleum Paleoceanography Pollution, Radiocarbon Dating, Stable Isotope Geochemistry | 
| Brad Seibel | Biology of Mollusks, Deoxygenation, Hypoxia, Ocean Acidification, Polar Biology, Squid | 
| Amelia Shevenell | Antarctica, Climate Change, Climate History, Ice Sheet Instability, Ocean Temperature, Paleoceanography, Sea Level Rise, Sediment Cores, Sea Level Rising | 
| Chris Stallings | Conservation, Ecology, Experimental Science, Fisheries, Marine Ecosystems | 
| Weiyi Tang | Biogeochemistry, Microbiology, Nitrogen Cycle, Climate Change, Greenhouse Gases, Machine Learning | 
| Robert H. Weisberg | Continental Shelf and Estuary Circulation, Forensic Studies, Fish Recruitment, Harmful Algal Blooms, Hurricane Storm Surge and Waves, Marine Observations and Modeling, Oil Spill Tracking, Physical Oceanography, Red Tides | 
ÊÖ»ú¿´Æ¬ College of Marine Science Helpful Information